| Management number | 247504192 | Release Date | 2026/08/16 | List Price | US$33.84 | Model Number | 247504192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RelaysOperating voltage: 85 ~ of nominal voltageElectrocution capacity: 5A / AC220 (resistance)Mechanical lifetime: 2.1 million cyclesProduct power consumption: 3WControl precision: 0.2% + 0.05 secElectric appliance life: 100000 timesAmbient temperature: - 10 ° C - 50 ° CAltitude: 2000 mInstallation: panel or 35mm rail typeProduct modelDh48s-s: group 1 power down delay band cycling with pause and reset featuresPower on time lapse of dh48s-1z: 1 group without cycling, with pause and reset functionsPower on time lapse of dh48s-2z: group 2 without cycling, without pause and reset functionsPower break in group dh48s-2z-s|2 delays band cycling without pause and resetDh48s-2zh: group 1 transient and group 1 time lapse without cycling, without pause and reset functionsManual power restart without reset is required to reset timeDigital time lapse time relaymodelDh48s-s: 0.1 sec-99 HRDh48s-1z: 0.01 sec -99.99 HRDh48s-2z: 0.0 sec -99.99 HRContact capacity: 5A / AC220<; 3WControl precision: 0.2% 0.05sAmbient: - 10 ° C 50 ° COptional voltage: common voltage 220v14v 12V==========
| ASIN | B0H2DTXN3R |
|---|---|
| Model | BUDVSQC |
| Brand Name | BUDVSQC |
| Part Number | BUDVSQC |
| Contact Type | Normally Closed |
| Manufacturer | BUDVSQC |
| Mounting Type | DIN Rail Mount |
| Connector Type | Clamp |
| Current Rating | 0.01 A |
| Contact Material | Aluminum |
| Specification Met | UL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form